Home >> Products

Specifications

Model Cap-
acity
(kg)
Heater Power (kw) Blower Power
(W)
External Dimensions
(L*W*H)
Seat Dimensions
(K*K*J
Adaptable Injectioner
(g)
Weight
(kg)
SHD-15 15 2.7 120 660*360*800 120*120*50 30-60 28
SHD-25 25 3.2 120 725*405*950 155*155*50 60-125 38
SHD-50 50 4.2 180 840*490*1070 160*160*50 125-500 75
SHD-75 75 5 180 900*550*1175 160*160*50 500-1000 85
SHD-100 100 7 250 955*605*1410 200*200*98 1000-1500 95
SHD-150 150 9 250 960*610*1560 200*200*98 1500-2000 120
SHD-200 200 12 400 1230*770*1660 200*200*98 2000-2500 150
SHD-250 250 14.5 400 1235*775*1790 200*200*98 2500-3000 170
SHD-300 300 14.5 400 1335*870*1810 280*280*120 3000-4000 200
SHD-400 400 18 450 1360*915*1870 280*280*120 4000-6000 225
SHD-600 600 24 960 1360*950*2080 280*280*135 6000-8000 250
SHD-800 800 30 1100 1380*1150*2250 320*320*135 8000-10000 300
SHD-1000 1000 36 2200 1400*1200*2600 320*320*135 8000-12000 360
We reserve the right to change specifications without prior notice.